Leicester is a city, unitary authority area, unparished area and the county town of Leicestershire in the East Midlands of England. It is the largest city in the East Midlands. Its population was 368,600 in 2021, increased by 38,800 from around 329,800 in 2011. The greater Leicester urban area had a population of 559,017 in 2021, making it the 11th most populous in England, and the 13th most populous in the United Kingdom.
Holiday | Date |
---|---|
Christmas Bank Holiday | 25 December 2023 Monday |
Boxing Day Bank Holiday | 26 December 2023 Tuesday |
New Year's Day | 1 January 2024 Monday |
Good Friday | 29 March 2024 Friday |
Easter Monday | 1 April 2024 Monday |
Early May Bank Holiday | 6 May 2024 Monday |
Spring Bank Holiday | 27 May 2024 Monday |
Summer Bank Holiday | 26 August 2024 Monday |
Holiday | Date |
---|---|
Christmas Bank Holiday | 25 December 2024 Wednesday |
Boxing Day Bank Holiday | 26 December 2024 Thursday |
New Year's Day | 1 January 2025 Wednesday |
Good Friday | 18 April 2025 Friday |
Easter Monday | 21 April 2025 Monday |
Early May Bank Holiday | 5 May 2025 Monday |
Spring Bank Holiday | 26 May 2025 Monday |
Summer Bank Holiday | 25 August 2025 Monday |
Sorry, we don't have any term dates for Leicester at the moment. Please check back soon.
Use this comments section to discuss term dates for Schools in Leicester. All comments are moderated so may not appear immediately. Please do not post any personal information relating to yourself, or employees of Leicester Local Education Authority as these comments will not be approved.